Club Ranking List 2005

As at 4th September

 

Male

60m

9.4 Jonathan Kenyan u11 10/4

 

75m

10.5 Marcus Harley 3/7

10.6 Jack McClean 4/9

11.1 Jake Giles u13 3/7

11.8 Oliver Brooks u13 4/9

11.9 James Creasey u13 4/9

12.0 Callum Dunk u13 27/7

12.1 Johathan Kenyan u11 18/9

12.3 Charlie Banks 21/6

12.4 M Gino u11 18/9

12.8 Mathew Sawyer u13 27/7

13.0 John J Wentworth 21/6

14.6 T Newton u11 18/9

14.6 Josh Langley u11 18/9

 

100m

11.5 Jim Allen u20 10/9

11.6 Graeme Hogg 21/5

11.6 Sam Turton u20 18/9

11.7 Barry Morris 10/4

11.7 Paul Keen 18/9

11.8 James Jacobi u17 10/4

11.9 Luke Cannon u20 25/6

12.1 Sacha Henty u15 18/9

12.2 Julian Barahmi u17 31/7

12.3 Micheal Davies u20 18/9

12.4 Nick Russell u15 31/7

12.8 Amir Barahmi u20 18/9

12.9 Kieran Manning u15 26/6

13.1 Peter Gregory u15 31/1

13.8 Arron Hopkinson u15 8/5

13.8 Marcus Harley u13 26/6

14.0 Jack McClean u13 26/6

14.2 Ian Turner 3/7

14.3 Jake Giles u13 18/9

14.4 Daniel Charlton u15 10/4

14.5 Jonathan Ketley u13 18/9

14.8 Joe Morris u13 8/5

14.9 Chris Caplen u13 5/6

15.1 Oliver Brooks u13 18/9

15.6 Billy Payne u13 5/6

16.0 Edward Dodd 17/7

16.8 Elliott Beesley u13 18/9

 

 

 

150m

20.6 Marcus Harley u13 3/7

21.3 Jake Giles u13 3/7

21.4 Jack McClean 3/7

22.60 Jono ketely u13 27/7

22.65 Chris Caplen u13 15/5

22.96 Joe Morris u13 15/5

27.28 J Joe Wentworth u13 15/5

 

200m

23.50 Luke Cannon u20 10/4

23.50 Graeme Hogg 9/7

24.20 Barry Morris 10/4

23.21 Jim Allen u20 14/5

24.50 Sam Turton u20 18/9

24.60 Sam Turton u20 18/9

24.77 Sacha Henty u15 14/5

25.00 James Jacobi u17 10/4

25.10 Julian Barahimi u17 31/7

25.70 Micheal Davies u20 18/9

25.80 Nick Russell u15 26/6

25.90 Amir Barahmi u20 10/4

26.10 Chris Dodd u17 18/9

26.30 Kieran Manning u15 31/7

27.10 Sam Caplen u17 18/9

27.3 James MacDonnell u1731/7

27.5 Ryan Norcross u15 18/9

27.90 Arron Hopkinson u15 17/7

28.00 Marcus Harley u13 26/6

28.07 Pete Gregory 14/5

28.70 James Holles u15 8/5

29.40 Daniel Charlton u15 18/9

29.60 Jack McClean u13 31/7

29.80 Jake Giles u13 18/9

31.00 Joe Morris u13 5/6

31.00 Edward Dodd u13 5/6

 

400m

52.4 Luke Cannon u20 10/4

52.4 Sam Turton u20 11/6

52.6 Jim Allen u20

54.5 Sacha Henty u15 24/9

54.9 Scott Harris u20 7/5

55.2 Matt Southam u20 9/7

56.2 Jamie Keen 21/5

56.4 Stuart Pelling u20 18/9

56.8 Paul Keen 25/6

57.4 Jon Dennis u17 10/9

58.5 Frazer Weir u17 26/6

59.4 Fred Sefton u17 17/7

60.4 Alex Dennis u20 30/7

60.4 Kieran Manning u15 26/6

60.9 Seb Rodger u15 11/6

62.5 Steven Kemp u15 14/5

63.2 James Holles u15 31/7

64.2 Ryan Norcross u15 18/9

69.7 Daniel Charlton u15 26/7

 

600m

1.46.5 Luke Newbury u13 4/9

1.57.8 Edward Dodd u13 27/7

1.58.2 Oliver Brooks u13 27/7

2.03.7 James Creasey u13 27/7

2.08.1 Elliott Beesley u13 21/6

2.09.2 Charlie Banks u13 24/5

2.10.1 Mathew Sawyer u13 24/5

 

800m

1.59.6 Scott Harris u20 17/8

2.00.9 Matt Southam u20 11/6

2.08.4 Chris Dodd u17 18/9

2.09.5 Josh Varney u20 9/7

2.10.8 Frazer Weir u17 5/6

2.12.1 Andy Payne 3/7

2.12.8 Michael Georgeson 25/6

2.15.2 Seb Rodger u15 SEAA

2.15.4 Jon Dennis u17 17/7

2.16.7 Alex Dennis u20 30/7

2.17.1 Sacha Henty u15 17/8

2.21.2 Toby Wooley u17 14/5

2.22.5 Arron Hopkinson u1517/7

2.24.1 James Holles u15 31/7

2.32.6 Luke Newbury u13 10/9

2.34.1 Billy Payne u13 15/5

2.36.3 Daniel Charlton u15 10/9

2.39.8 Jonathan Ketley u13 10/9

2.40.6 Edward Dodd u13 10/9

2.41.7 David cobb u13 18/9

2.43.0 Oliver Brooks u13 18/9

2.44.0 Matt Jacobs u15 31/7

2.45.0 Matt Wentworth u15 10/9

2.47.8 Jack Mclean u13 10/9

2.53.8 Mathew Sawyer u13 15/5

2.56.2 Elliott Beesley u13 8/5

3.10.9 John J Wentworth u13 3/7

3.46.7 Michael Taylor u13 26/6

 

1000m

3.17.8 Luke Newbury u13 24/5

3.27.5 Billy Payne u13 27/7

3.30.8 Edward Dodd u13 4/9

 

1200m

4.09.7 Billy Payne u13 3/7

 

 

 

1500m

4.06.5 Scott Harris u20 11/6

4.17.6 Matt Southam u20 15/5

4.23.2 Chris Dodds u17 11/6

4.27.4 Josh Varney u20 30/7

4.34.9 Frazer Weir u17 15/5

4.44.8 Mathew Barber u15 11/6

4.45.3 Toby Woolley u17 5/6

4.50.58 Jon Dennis u17 11/9

4.52.4 Michael Jeffries u20 9/7

5.14.5 Luke Newbury u13 31/7

5.19.7 Josh Zahangir u15 26/6

5.21.7 Billy Payne u13 31/7

5.23.8 Russell Weir u15 26/6

5.46.5 Mat Wentworth u15 5/6

5.48.7 Matt Jacobs u15 8/5

5.49.5 Edward Dodds u13 5/6

 

3000m

10.01.8 Chris Dodd u17 3/7

12.00.0 Josh Zahangir u15 5/6

13.00.7 Matt Wentworth u15 8/5

 

5000m

16.35.6 Michael Jeffries u20 7/5

17.01 9 Scott Harris u20 9/7

17.23.4 Neil Maxwell 7/5

17.40.2 Matt Southam u20 25/6

 

1500m Steeple chase

5.15.9 Toby Woolley u17 5/6

5.41.9 Fred Sefton u17 17/7

5.52.1 Jon Dennis u17 5/6

 

2k Steeple Chase

6.29.03 Josh Varney u20 11/6

 

3000m Steeple Chase

10.27.1 Scott Harris u20 25/6

10.39.2 Michael Jefferies u20 30/7

10.54.1 Josh Varney u20 9/7

11.47.5 Alex Dennis u20 7/5

 

75m Hurdles

14.6 Luke Newbury u13 26/6

15.3 Jonothan Ketley u13 18/9

15.4 Joe Morris u13 31/7

15.8 Chris Caplen u13 31/7

16.4 Edward Dodd u13 18/9

16.5 Callum Dunk u13 31/7

16.9 Billy Payne u13 18/9

 

80m Hurdles

12.5 Sacha Henty u15 10/9

12.8 Seb Rodgers u15 14/5

14.8 Luke Newbury u13 10/9

15.9 Daniel Charlton u15 31/7

16.5 Jack McLean u13 10/9

16.9 Matt Wentworth u1510/9

17.4 Edward Dodd u13 10/9

22.9 John Joe Wentworth 10/9

 

100m Hurdles

15.7 Sam Caplen u17 8/5

16.5 Jon Dennis u17 26/6

 

110m Hurdles

16.75 Jim Allen u20 10/9

20.80 Brian Slaughter 30/7

21.00 Jamie Keen 18/9

21.80 Paul Keen 30/7

 

400m Hurdles

66.0Brian Slaughter 30/7

67.0 Sam Caplen u17 5/6

66.7 Alex Dennis u20 25/6

68.5 Josh Varney u20 7/5

73.0 James MacDonnell u1731/7

 

High Jump

1.77 Jim Allen u20 10/9

1.73 Stuart Pelling u20 18/9

1.63 Seb Rodger u15 10/9

1.60 Jamie Keen 21/5

1.60 Jon Dennis u17 18/9

1.50 James MacDonnell u17 5/6

1.50 Daniel Charlton u15 18/9

1.46 Sacha Henty u15 21/8

1.45 Michael Davies u20 18/9

1.42 Conor Birmingham u1525/5

1.42 Jack McClean u13 10/9

1.40 Brian Slaughter 7/5

1.40 Paul Keen 25/6

1.40 Sam Caplen u17 8/5

1.40 Nick Russell u15 25/5

1.40 Ryan Norcross u15 18/9

1.35 Luke Newbury u13 3/7

1.30 Charlie Shearing u13 24/5

1.30 Jonothan Ketley u13 10/9

1.30 Billy Payne u13 15/5

1.27 Mathew Wentworth u15 10/9

1.25 David Cobb u13 18/9

1.15 Chris Caplen u13 8/5

1.15 Edward Dodd u13 10/9

1.06 John Joe Wntworth u13 10/9

0.92 Jonathan Kenyon u11

 

Long Jump

6.39 James Jacobi u17 18/6

5.96 Jim Allen u20 14/5

5.55 Jamie Keen 9/7

5.53 Brian Slaughter 25/6

5.40 Seb Rodgers u15 14/5

5.40 Jon Dennis u17 10/9

5.31 Sacha Henty u15 10/9

5.24 Jason Langley 18/9

5.22 Brian Slaughter 14/5

5.15 Scott Harris u20 9/7

5.01 Sam Caplen u17 14/5

4.72 Pete Gregory u15 17/7

4.68 Amir Barahmi u20 18/9

4.62 Ian Turner 3/7

4.58 Kieran Manning u15 31/7

4.39 Chris Dodd u17 18/9

4.34 Luke Newbury u13 3/7

4.31 Jack Mclean u13 10/9

4.27 Jono Ketely u13 27/7

4.23 Daniel Charlton u15 26/6

4.12 Toby Woolley u17 5/6

4.13 Julian Baharami u15 8/5

4.11 Edward Dodd u13 18/9

4.03 Arron Hopkinson u15 8/5

3.96 Mathew Wentworth u15 10/9

3.85 Marcus Harley u13 26/6

3.82 Billy Payne u13 18/9

3.81 Joe Morris u13 15/5

3.57 charlie Shearing u13 24/5

3.47 J Joe Wentworth u13 21/6

3.42 Chris Caplen u13 21/6

3.39 M Gino u11 18/9

3.39 Jake Giles 18/9

3.26 J Russell u11 18/9

3.11 Mathew Sawyer u13 27/7

2.89 Jonathan Kenyan u13 10/4

2.52 R Callingham u11 18/9

2.34 C Pearce u11 18/9

2.08 Josh Langney u11 18/9

1.98 T Newton u11 18/9

 

 

 

 

 

 

Triple Jump

12.83 Jim Allen u20 11/6

11.40 Barry Morris 15/5

11.23 Alex Dennis 25/6

11.19 Julian Barahmi u17 26/6

10.74 Josh Varney u20 9/7

10.50 Brian Slaughter 21/5

9.95 James MacDonnell u17 5/6

9.93 Paul Keen 30/7

9.03 Arron Hopkinson u15 25/5

 

Hammer

31.96 Brian Slaughter 14/5

20.59 Graeme Hogg 9/7

15.64 Eddie Dennis 25/6

 

25.19 James Julian u17 8/5

21.00 Adam Pont u17 8/5

 

16.35 Pete Gregory u15 26/6

16.36 Daniel Charlton u15 17/7

13.96 Daniel Rodgers u15 31/7

12.64 Josh Zahangir u15 5/6

11.85 Daniel Rodgers u15 8/5

 

Javelin

38.35 Brian Slaughter 9/7

35.40 Alex Dennis u17 21/7

34.03 Jim Allen u20 10/9

30.85 Ian Turner 3/7

30.45 Jon Dennis u17 11/9

28.66 Jason Langley 18/9

21.04 Sam Caplen u17 31/7

 

31.81 Sam Thompson u15 26/6

24.65 Johathan Baldwinu15 18/9

23.15 Matt Wentworth u15 17/7

21.90 Daniel Rogers u15 31/7

8.33 Arron Hopkinson u15 5/6

 

28.10 Joe Morris u13 18/9

20.29 Elliott Beesley u13 31/7

19.25 John Joe Wentworth u13 18/9

17.10 Johann Fessy u13 24/5

 

Shot

10.80 Brian Slaughter7/5

9.49 Ian Turner 3/7

9.29 Colin Morgan 18/9

8.69 Jim Allen u20 10/9

8.68 Graeme Hogg 9/7

8.59 Jon Dennis u17 10/9

8.34 James Julian u17 8/5

8.09 Eddie Dennis 30/7

8.04 Barry Gooden 25/6

7.77 Adam Pont u17 8/5

6.94 Frazer Weir u17 26/6

6.27 Chris Dodd u17 31/7

5.13 Toby Woolley u17 26/6

 

9.63 Sacha Henty u15 25/6

7.80 Josh Imich u15 31/7

7.74 Pete Gregory u15 26/6

7.64 Jonathan Baldwin u15 31/7

7.36 Daniel Charlton u15 10/9

6.75 Louis Mills u15 26/6

6.28 Seb Rodger u15 25/6

6.18 James Holles u15 8/5

6.11 Daniel Rogers u15 17/7

5.46 Mathew Wentworth u15 10/9

 

8.54 Joe Morris u13 21/6

5.95 Jack McClean u13 10/9

5.72 Luke Newbury u13 15/5

5.88 Jake Giles u13 27/7

5.27 Jonothan Ketley u13 10/9

5.25 Elliott Beesely u13 27/7

4.87 Chris Caplen u13 15/5

4.87 Edward Dodds u13 10/9

4.43  J Joe Wentworth u13 10/9

3.31 Charlie Banks u13 24/5

 

Discus

33.44 Brian Slaughter 9/7

22.34 Jim Allen u20 10/9

22.10 Eddie Dennis 25/6

21.28 Ian Turner 3/7

20.31 Jon Dennis u17 11/9

20.00 Graeme Hogg 21/5

17.79 Adam Pont u17 8/5

17.44 James Julian u17 8/5

8.02 Toby Wooley u17 31/7

 

21.54 Peter Gregory u15 31/7

19.20 Louis Mills u15 26/6

16.02 Daniel Rodgers u15 17/7

14.91 Sam Thompson u15 26/6

8.86 Russell Weir u15 17/7

 

12.17 Chris Caplen u13 27/7

11.76 Billy Payne u13 15/5

9.90 J Joe Wentworth u13 27/7

9.89 Mathew Sawyer u13 15/5

8.21 Johann Fessy u13 24/5

6.44 Charlie Banks u13 21/6

 

Pole Vault

3.00 Jamie Keen 21/5

2.80 Paul Keen 30/7

2.60 Brian Slaughter 15/5

2.40 Jim Allen u20 10/9

2.05 Matt Wentworth u15 26/6

1.70 Russell Weir u15 17/7

 

Pentathlon

2346 Sacha Henty u15 10/9

2134 Seb Rodger u15 10/9

1465 Daniel Charlton u15 10/9

1078 Mathew Wentworthu15         10/9

1413 Luke Newbury u13 10/9

1257 Jack Mclean u13 10/9

1155 Jonathan Ketley u13 10/9

911 Edward Dodd u13 10/9

365 John Joe Wentworth u13 10/9

 

Octathlon

3558 Jon Dennis u17 11/9

Decathlon

4482 Jim Allen u20 10/9

 

Relays   4x100

U13              56.4       4/9

Luke Newbury   Joe Morris

Jake Giles  Jack Mcclean

 

 u15           50.6           31/7

Sacha Henty          Peter Gregory

Nick Russell      Kieran Manning

 

 u17               49.4       17/7

Julian Barahmi  James Jacobi

Jon Dennis       ?

 

 Senior    46.00        30/7

Jim Allen       Sam Turton

Graeme Hogg  Paul Keen

 

4x400  Relay

u15s        4.07.4    31/7

Sacha Henty   Kieran Manning

Daniel Charlton  Callum Holles

 

Seniors 3.39.5  25/6

Barry Morris  Sam Turton

Scott Harris  Matt Southam

Female

75m

10.3 Georgia Ungoed u13 3/7

10.5 Amy Beeden u13 18/9

10.7 Joanna Morgan u13 3/7

11.0 Sophie Rodgers u13 8/5

11.1 Melanie Leonida u13 6/5

11.3 Vicky Platt u13 4/9

11.7 Shirly Odora 17/7

11.7 Courtney Birmingham 4/9

11.8 Megan Banks u13 21/6

12.2 Ellie Hawes u13 21/6

12.4 Jade Rose u13 4/9

12.4 Charlie Aps u13 21/6

12.5 Katie Lambert u11 18/9

12.6 Peyton Newbury u11 27/7

12.8 Beth Killey u11 18/9

12.9 R Sharpe u11 18/9

13.3 Holly McClean u11 4/9

13 .3 Sam Robichad u11 18/9

13.4 T Gregory u11 18/9

 

100m

12.9 Fran Gregory u20 24/7

13.0 Emily Jones u17 8/5

13.2 Charlotte Leckie u20 11/6

13.2 Alice Essam u15 23/7

13.3 Cassie Hall u17 26/6

13.5 Becky Imich u15 26/6

13.5 Sarah Moore u15 17/8

13.6 Lucy Lintott u15 30/4

13.6 Geeorgia Ungoed u13 18/9

13.7 Amy Martin u15 18/9

13.8 Emma Coleman u17 8/5

13.9 Lara Gregory u15 14/5

14.3 Amy Betley u17 10/4

14.3 Georgie Lord u15 10/4

14.3 Hannah Dennis u15 26/6

14.3 Laura Tilbury u15 20/8

14.5 Steph Black u15 31/7

14.6 Alice Willaims u17 23/7

14.6 Joanna Morgan u13 18/9

14.7 Jordanna Newbury u15 30/4

14.8 Sarah Stroud u15 18/9

14.8 Carrina Sawyer u15 20/8

14.8 Sophie Rodger u13 18/9

14.9 Lucie Robichaud u15 30/4

14.9 Emma Noel u13 18/9

15.1 Katherine Moore u15 3/9

15.2 Lauren Alleymohammed u13 18/9

15.3 Rebecca Eaton u13 10/4

15.4 Chloe B-Whiting u15 3/9

15.5 Hannah Williams u15 30/4

15.5 Emma Piper u15 30/4

15.6 Katie Warilow u15 3/9

15.9 Lucy Yates u15 23/7

16.1 Melissa Pankhurst u15 30/4

16.4 Andrea Schooling 10/4

16.9 Shauni Jestico u15 30/4

16.9 Gabby Scott u13 30/4

 

150m

20.9 Georgia Ungoed u13 27/7

21.3 Joanna Morgan u13 5/6

21.6 Sophie Rodger u13 8/5

22.6 Melanie Leonida u13 8/5

24.1 Charlie Aps u13 26/6

26.2 Peyton Newbury u11 10/4

 

200m

26.60 Ellie Doel u17 23/7

26.80 Alex Flavell u20 11/6

26.88 Alice Essam u15 11/6

27.20 Cassie Hall u17 17/7

27.50 Emily Jones u17 17/7

27.52 Charlotte Leckie 15/5

27.90 Kirsty Peters u20 10/4

28.00 Becy Imich u15 8/5

28.20 Lara Gregory u15 23/7

28.28 Lucy Lintott u15 15./5

28.35 Laura Grover u17 6/8

28.70 Becky Woods u15 23/7

28.70 Amy Martin u15 20/8

28.8 Georgia Ungoed u13 18/9

30.1 Steph Black u15 18/9

30.20 Amy Betley u17 20/8

30.30 Laura Tilbury u15 20/8

30.70 Sophie Rodger u13 10/4

31.80 Carrina Sawyer u15 15/5

31.90 Rebecca Eaton u13 10/4

32.6 Melanie Leonida u13 18/9

33.00 Chloe Cook u13 10/4

 

300m

43.1 Ellie Doel u17 17/7

44.3 Cassie Hall u17 14/5

44.4 Alice Essam u15 17/7

45.8 Lara Gregory u15 17/7

46.8 Lucy Lintott u15 8/5

47.1 Emily Jones u17 26/6

49.9 Sarah Moore u15 5/6

53.5 Chloe u15 26/6

 

 

 

400m

63.18 Alex Flavell u20 14/5

63.40 Laura Grover u17 23/7

65.4 Cassie Hall u17 3/9

65.7 Emily Jones u17 18/9

71.0 Charlotte Dudson u17 30/4

76.0 Nicola Ames u17 30/4

76.9 Sue Keen 3/9

 

70m Hurdles

12.5 Georgia Ungoed u13 18/9

13.5 Sophie Rodger u13 3/7

13.6 Melanie Leonida u13 18/9

13.9 Amy Breeden u11 27/7

14.9 Chloe Cook u13 24/5

15.2 Gaby Scott u13 31/7

15.7 Rebecca Eaton u13 8/5

 

75m Hurdles

12.40 Lucy Lintott u15 18/9

12.50 Alice Essam u15 18/9

12.50 Becky Woods u15 3/9

13.10 Sarah Moore u15 18/9

15.2 Hannah Dennis u15 18/9

15.70 Shauni Jestico u15 26/6

 

80m Hurdles

14.80 Laura Grover u17 10/9

 

300m Hurdles

50.20 Laura Grover u17 11/6

 

600m

1.48.0 Chloe Cook u13 27/7

1.48.6 Rebecca Eaton u13 27/7

1.57.5 Courtney Birmingham u13 24/5

2.01.6 Georgia Ungoed u13 21/6

2.04.8 Emma Noel u13 4/9

2.09.4 Jade Rose u13 27/7

2.11.5 Rachel Noel u11 4/9

2.13.2 Peyton Newbury u11 27/7

2.20.7 Megan Banks u13 24/5

2.28.9 Holly McClean u11 4/9

 

 

 

 

 

 

 

 

 

800m

2.31.0 Laura Grover u17 6/8

2.32.4 Jordanna Newbury  u15 11/6

2.34.5 Becky Woods u15 30/4

2.36.8 Rebbeca Eaton u13 24/7

2.37.0 Chloe Cook u13 10/4

2.42.9 Alex Wentworh u17 11/6

2.44.0 Lucy Lintott u15 26/6

2.44.7 Charlotte Dudson u17 11/6

2.45.3 Jade Rose u13 18/9

2.46.8 Georgia Ungoed u13 11/9

2.48.0 Alice Essam u15 21/5

2.49.7 Sarah Moore u15 11/9

2.53.0 Lucy Lintott u15 21/5

2.56.9 Melanie Leonida u13 26/6

2.57.4 Hannah Williams u15 30/4

2.57.5 Emma Noel u13 18/9

2.58.9 Chloe B Whiting u15 11/9

3.05.7 Gabby Scott u13 8/5

3.06.5 Shirly Odora u13 17/7

3.09.6 Melissa Pankhurst u15 30/4

3.15.1 Steph Black u15 26/6

3.27.3 Hannah Dennis u15 11/9

3.49.6 Corrina Sawyer u15 11/9

 

1000m

3.23.8 Chloe Cook u13 24/5

3.34.2 Courtney Birmingham u13 21/6

3.35.4 Jade Rose u13 4/9

3.39.1 Gaby Scott u13 4/9

 

1200m

4.12.6 Chloe Cook u13 8/5

4.17 0 Rebecca Eaton u13 8/5

4.31.8 Gaby Scott u13 3/7

4.42 9 Jade Rose u13 31/7

 

1500m

5.06.4 Chloe Cook u13 24/7

5.36.3 Becky Woods u15 31/7

5.44.0 Jordanna Newbury u15 26/6

5.55.1 Gabby Scott u13 30/4

6.06.2 Shuani Jestico u15 30/4

6.07.5 Alex Wentworth u17 21/5

6.09.4 Hannah Williams u15     18/9

7.30.9 Donna Farley u17 30/4

High Jump

1.60 Sarah Moore u15 3/9

1.53 Laura Grover u17 6/8

1.52 Becky Woods u15 17/7

1.45 Nicky Simpson 3/7

1.41 Alice Essam u15 11/9

1.33 Georgie Lord u15 25/8

1.33 Jordanna Newbury u15 25/5

1.33 Melanie Leonida u13 11/9

1.32 Carrina Sawyer u15 11/9

1.30 Rebecca Eaton u13 24/5

1.30 Ellie Lambert u13 18/9

1.26 Charlotte Dudson u17 25/5

1.25 Katie Lambert u11 18/9

1.20 Amy Martin u15 17/7

1.20 Chloe Cook u13 8/5

1.20 Melanie Leonida u13 6/5

1.15 Shirly Odora u13 17/7

1.14 Chloe Britland W u15 11/9

1.06 Georgia Ungoed u13 11/9

1.00 Hannah Dennis u15 11/9

1.00 Vicky Platt u13 4/9

1.00 Sam Robichaud u11 18/9

 

Long Jump

4.90 Nicky Simpson Vet 3/7

4.90 Sarah Moore u15 31/7

4.87 Becky Woods u15 21/5

4.63 Laura Grover u17 3/9

4.52 Alice Essam u15 11/9

4.49 Steph Black u15 11/6

4.46 Lucy Lintott u15 23/7

4.31 Melanie Leonida u13 21/6

4.22 Abbey Melluish u15 25/5

4.21 Becky Imich u15 15/4

4.17 Jordanna Newbury u15 6/5

4.10 Joanna Morgan u13 27/7

4.06 Lauren Allymohammed u13 31/7

4.03 Amy Breeden u11 18/9

4.02 Alice Williams u17 17/7

3.88 Nicola Ames u17 26/6

3.82 Katherine Moore u15 3/9

3.80 Charlotte Dudson u15 8/5

3.73 Sophie Rodger u13 3/7

3.71 Hannah Dennis u15 11/9

3.48 Katie Warrilow 3/9

3.46 Emma Noel u13 4/9

3.45 Carrina Sawyer u15 18/9

3.35 Cloe Cook u13 10/4

3.33 Hannah Williams u15 18/9

3.32 R Sharpe u11 18/9

3.32 Peyten Newbury u11 18/9

3.31 Rebecca Eaton u13 10/4

3.31 Gaby Scott u13 3/7

3.02 Rachel Noel u11 18/9

2.92 Jade Rose u13 27/7

2.81 Beth Killey u11 18/9

2.45 Laura Tilbury u15 20/8

2.41 Lucy Warrilow u11 18/9

2.33 Emma Piper u15 30/4

1.48 T Gregorey u11 18/9

 

Triple Jump

9.46 Alice Williams u17 11/6

9.13 Steph Black u15 25/5

8.22 Alex wentworth u17 31/7

8.04 Charlotte Dudson u17 8/5

7.38 Nicola Ames u17 23/7

 

Shot

11.21 Erica Francis u17 11/6

9.22 Nicky Simpson Vet 23/7

7.64 Angela Morgan 18/9

7.45 Nicola Ames u17 5/6

7.22 Laura Grover u17 10/4

6.59 Liz Brandon 18/9

 

8.86 Lucie Robichaud u15 18/9

7.57 Steph Black u15 26/6

7.25 Lara Gregory u15 17/7

7.04 Sarah Moore u15 11/9

6.87 Shauni Jestico u15 20/8

6.83 Becky Woods u15 11/9

6.75 Lucy Lintott u15 11/9

6.32 Alice Essam u15 11/9

6.27 Jordanna Newbury u15 10/4

5.75 Carrina Sawyer u15 11/9

5.39 Hannah Dennis u15 11/9

4.34 Chloe Britland-W u15 11/9

 

7.90 Lauren Allymohammed u13 31/7

7.37 Karina Belmar u13 4/9

6.94 Melanie Leonida u13 26/6

6.33 Karina Belmar WL 21/5

6.80 Heather Carlton u13 4/9

6.36 Sophie Rodgers u13 18/9

5.90 Georgia Ungoed u13 11/9

5.75 Joanna Morgan u13 14/5

5.43 Jazmine Hendrick u13 17/7

5.22 Charlie Aps u13 26/6

4.57 Josie Ingles u15 30/4

3.36 Gaby Scott u13 5/6

 

 

Discus

31.73 Erica Francis u17 26/6

21.84 Nicola Ames u17 11/6

16.11 Angela Morgan 18/9

15.98 Alex Wentworth u17 18/9

12.84 Liz Brandon 20/8

 

21.66 Lucie Robichaud u15 3/9

18.02 Lara Gregory u15 31/7

16.09 Shauni Jestico u15 17/7

14.61 Josie Ingles u15 30/4

12.90 Jordanna Newbury 26/6

 

21.37 Lauren Allymohammed u13 18/9

17.71 Heather Charlton u13 18/9

17.71 Karina Belmar u13 19/9

16.25 Ellie Hawes u13 21/6

11.52 Karina Belmar WL 21/5

 

Javelin

26.56 Nicky Simpson 23/7

25.10 Erica Francis u17 8/5

21.25 Alex Wentworth u17 31/7

17.26 Angela Morgan Vet 30/4

16.17 Cassie Hall u17 3/9

14.60 Laura Grover u17 11/9

11.93 Liz Brandon 20/8

 

21.53 Katherine Moore u15 18/9

16.75 Sarah Moore u15 31/7

15.24 Lucy Robichaud u15 31/7

11.27 Amy Martin u15 20/8

10.44 Karina Belmar WL 21/5

9.46 Josie Ingles u15 30/4

8.74 Luvy Lintott u15 17/7

8.07 Becky Woods u15 8/5

4.56 Alice Essam u15 6/5

 

21.11 Lauren Allymohammed u13 27/7

13.49 Vicky Platt u13 27/7

12.32 Karina Belmar u13 4/9

 

 

Hammer

26.73 Angela Morgan Vet 30/4

22.26 Erica Francis u17 3/9

21.95 Liz Brandon Vet 18/9

 

 

 

 

Pentathlon

2508 Sarah Moore u15 11/9

2475 Becky Woods u15 25/6

2298 Alice Essam u15 11/9

2070 Lucy Lintott u15 25/6

1773 Georgia Ungoed u13 11/9

1689 Melanie Leonida u13 11/9

1281 Carrina Sawyer u15 11/9

1237 Chloe Britland-W u15 11/9

1147 Hannah Dennis u15 11/9

 

Heptathlon

Laura Grover 3388 6/8

 

 

 

4x100 Relay

 

U13s        3/7        57.0

Sophie Rodger    Joanna Morgan

Mel Leonida Georgia Ungoed

 

U15s      30/4               53.3

Lara Gregory  Lucy Lintott

Alice Essam   Amy Martin

 

U17s      15/5            53.83

Emma Coleman  Cassie Hall

Emily Jones        Laura Grover

 

U20              15/5        51.92

Charlotte Leckie Alex Flavell

Kirsty Peters      Fran Gregory

 

 

4x400 Relay

 

U17s      31/7         4.20.2   Cassie Hall   Emily Jones

Ellie Doel   Laura Grover