The top 10 club records for each discipline since from 1965. We are currently bringing the records up to date and searching missed records. If you have a record to submit, please complete the Record Submission Form on the Records page.
Women
Long Jump
LJF
Perf. | Athlete | AG | Year |
---|---|---|---|
5.58 | Jane Tomey (Morgan) | SEN | 1978 |
5.35 | Sarah Moore | U20 | 2008 |
5.34 | Cara Maker | V40 | 2021 |
5.32 | Julie Shepherd | U17 | 1978 |
5.21 | Sharon Johnson | SEN | 1988 |
5.2 | Michelle Fox | U17 | 1984 |
5.13 | Calysta Morris | U15 | 2016 |
5.11 | Janis Long | SEN | 1966 |
5.07 | Alice Essam | U20 | 2008 |
5 | Emma Noel | U17 | 2009 |
Triple Jump
TJF
Perf. | Athlete | AG | Year |
---|---|---|---|
11.08 | Mary Adenji | U17 | 2015 |
11.02 | Harriett Armstrong | U17 | 2019 |
10.73 | Laura McGarly | SEN | 2008 |
10.58 | Emma Noel | SEN | 2014 |
10.51 | Becky Woods | U17 | 2007 |
10.44 | Cara Maker | V40 | 2021 |
10.17 | Mia O'Hara | U15 | 2017 |
09.97 | Frances Lythgoe-Smith | U15 | 2009 |
09.97 | Stephanie Black | U17 | 2006 |
09.90 | Zoe Wright | U20 | 2024 |
High Jump
HJF
Perf. | Athlete | AG | Year |
---|---|---|---|
1.73 | Jane Tomey (Morgan) | SEN | 1978 |
1.68 | Katy Lambert | U17 | 2010 |
1.66 | Sarah Moore | U20 | 2008 |
1.57 | Laura Grover | U17 | 2006 |
1.55 | Molly Swingler | U20 | 2020 |
1.55 | Becky Woods | U15 | 2005 |
1.55 | Eleanor Lambert | U17 | 2008 |
1.52 | Michelle Fox | U15 | 1982 |
1.52 | Janis Long | SEN | 1966 |
1.5 | Emma Noel | U15 | 2007 |
Pole Vault
PVF
Perf. | Athlete | AG | Year |
---|---|---|---|
2.15 | Claire Capon | U23 | 2017 |
2.1 | Katinka Morris | U17 | 2015 |
2.1 | Val Moore | V45 | 2007 |
2.1 | Hayley Harris | SEN | 2019 |
2 | Heidi Burgess | U23 | 2017 |
2 | Frances Lithgoe-Smith | U15 | 2008 |
2 | Sarah Moore | U17 | 2007 |
1.9 | Claire Johnson | SEN | 2019 |
1.9 | Alex Spillett | U15 | 2015 |
1.8 | Hannah Church | U23 | 2015 |
Shot Putt 3kg
SP3F
Perf. | Athlete | AG | Year |
---|---|---|---|
10.46 | Esme Campbell Marshall | U17 | 2018 |
10.24 | Martha Simmons | U15 | 2024 |
09.22 | Beth Hawkins | U17 | 2017 |
08.92 | Eve Beth Thomas | U17 | 2019 |
08.80 | Lauren Bennett | u13 | 2013 |
08.77 | Angela Morgan | V50 | 2009 |
08.68 | Katinka Morris | U17 | 2016 |
08.67 | Nellie Hannam | U15 | 2017 |
08.45 | Cakysta Morris | U15 | 2016 |
07.83 | Shania Martlew | U17 | 2018 |
Shot Putt 4kg
SP4F
Perf. | Athlete | AG | Year |
---|---|---|---|
11.65 | Erica Francis | U17 | 2006 |
11.09 | Sarah Moore | U20 | 2009 |
10.46 | Angela Moss (Morgan) | SEN | 1982 |
09.95 | Jane Morgan | SEN | 1990 |
09.67 | Janis Long | V35 | 1974 |
09.64 | Lena Fung | SEN | 1971 |
09.63 | Sarah Nicholson | SEN | 1976 |
09.35 | Esme Campbell-Marshall | U17 | 2019 |
09.22 | Nicky Simpson | SEN | 2005 |
09.09 | Avril Green | V50 | 1994 |
Hammer 3kg
HT3F
Perf. | Athlete | AG | Year |
---|---|---|---|
32.85 | Angela Morgan | V50 | 2009 |
32.47 | Beth Hawkins | U17 | 2017 |
28.14 | Liz Brandon | V50 | 1996 |
28.02 | Martha Simmons | U15 | 2024 |
22.8 | Emma Baker | V35 | 2018 |
19.73 | Nina Elliott | U17 | 2017 |
18.87 | Nellie Hannam | U15 | 2017 |
18.37 | Mimi Miles | U15 | 2013 |
15.64 | Katherine Brown | U17 | 2024 |
12.98 | Rebecca Coomber | U15 | 2014 |
Hammer 4kg
HT4F
Perf. | Athlete | AG | Year |
---|---|---|---|
42.44 | Erica Francis | U20 | 2008 |
38.04 | Lucie Robichard | U17 | 2008 |
34.74 | Angela Morgan | V35 | 1997 |
30.08 | Beth Hawkins | U20 | 2018 |
26.2 | Liz Brandon | V40 | 1993 |
23.06 | Emma Baker | V35 | 2019 |
22.58 | Sarah Muldoon | SEN | 1995 |
21.2 | Jane Morgan | SEN | 1991 |
21.2 | Sarah Hannam | V45 | 2015 |
18.8 | Julie Nightingale | SEN | 1992 |
Discus 1kg
DT1F
Perf. | Athlete | AG | Year |
---|---|---|---|
35.18 | Erica Francis | U20 | 2008 |
35.18 | Claire Alford (Norwood) | SEN | 1984 |
34.74 | Angela Morgan | V35 | 1996 |
32.54 | Janis Long | SEN | 1966 |
32.02 | Julie Nightingale | U15 | 1993 |
28.98 | Carol Dobell | U17 | 1979 |
28.24 | Lucy Robichard | U17 | 2008 |
27.71 | Claire Miller | U15 | 1998 |
26.73 | Nellie Hannam | U17 | 2018 |
26.14 | Sarah Nicholson | SEN | 1976 |
Javelin 500g
JT500F
Perf. | Athlete | AG | Year |
---|---|---|---|
22.29 | Katinka Morris | U17 | 2016 |
22.06 | Katherine Brown | U17 | 2024 |
20.5 | Elise Fulwell | U15 | 2018 |
19.35 | Lucia Albertella | U15 | 2015 |
19.16 | Nellie Hannam | U15 | 2016 |
17.47 | Angela Morgan | V50 | 2011 |
16.29 | Esme Campbell-Marshall | U17 | 2018 |
15.93 | Grace Maynard | U15 | 2016 |
15.42 | Eliana Cotters | U15 | 2014 |
13.75 | Kaitlin Knight | U15 | 2015 |
Javelin 600g
JT600F
Perf. | Athlete | AG | Year |
---|---|---|---|
40.41 | Lauren Allymohammed | U20 | 2010 |
38.83 | Sarah Moore | U20 | 2008 |
38.09 | Julie Nightingale | SEN | 1999 |
36.52 | Marriane Elder | V35 | 2011 |
29.25 | Aislin Darvell | SEN | 2016 |
29.03 | Angela Schoeman | U20 | 2014 |
28.5 | Emma Noel | SEN | 2018 |
28.09 | Bex Baker | SEN | 2011 |
27.55 | Maddie Mann | U20 | 2014 |
26.56 | Nicky Simpson | SEN | 2005 |
Men
Long Jump
LJM
Perf. | Athlete | AG | Year |
---|---|---|---|
7.1 | Richard Piper | U17 | 1999 |
7.07 | Seb Rodger | U20 | 2009 |
7.01 | Ian Turner | SEN | 1979 |
6.8 | Bradley Eisnor | SEN | 2019 |
6.8 | Chris Hopkinson | SEN | 1976 |
6.75 | Stuart Adcock | U20 | 1988 |
6.71 | Tony Robertson | SEN | 1977 |
6.67 | Chris Hooker | SEN | 1986 |
6.65 | Tom Connor | U17 | 2001 |
6.6 | John Novak | U20 | 1966 |
Triple Jump
TJM
Perf. | Athlete | AG | Year |
---|---|---|---|
13.76 | Martin Belham | SEN | 1975 |
13.5 | John Barker | SEN | 1968 |
13.45 | Jon Dennis | U20 | 0000 |
13.45 | Richard Aldridge | SEN | 1967 |
13.12 | Grant Stirling | V45 | 2022 |
13.11 | Tim Simpson | SEN | 1987 |
13.1 | Richard Piper | U17 | 1999 |
13.06 | Mark Lester | U17 | 1978 |
12.95 | Suart Adcock | U20 | 1986 |
12.84 | Martin Harris | U20 | 1989 |
High Jump
HJM
Perf. | Athlete | AG | Year |
---|---|---|---|
2.01 | Bradley Eisnor | SEN | 2019 |
1.93 | John Waterhouse | U20 | 1975 |
1.91 | Seb Rodger | U20 | 2009 |
1.9 | Nigel Simpson | SEN | 1976 |
1.9 | Roger Clark | U20 | 1974 |
1.9 | Garry Murrell | SEN | 1981 |
1.9 | Roy Jackson | SEN | 1968 |
1.9 | Nick Perry | U20 | 1990 |
1.89 | Bob Kirtley | SEN | 1966 |
1.89 | Joel Harvey | U17 | 2011 |
Pole Vault
PVM
Perf. | Athlete | AG | Year |
---|---|---|---|
4.3 | Alan Holloway | U20 | 1979 |
3.9 | Bradley Eisnor | U23 | 2019 |
3.8 | Seb Rodger | U20 | 2009 |
3.8 | Russell Weir | SEN | 2018 |
3.6 | Joe Morris | SEN | 2017 |
3.6 | John Clarke | SEN | 1975 |
3.5 | Chris Hooker | SEN | 1986 |
3.45 | Grant Stirling | V45 | 2024 |
3.4 | Paul Keen | SEN | 2013 |
3.32 | Brian Norwood | SEN | 1976 |
Shot Putt 7.26kg
SP726M
Perf. | Athlete | AG | Year |
---|---|---|---|
15.87 | Daniel James Thomas | U20 | 2019 |
13.78 | Heinz Kresin | SEN | 2006 |
13.58 | Colin Morgan | SEN | 1991 |
12.74 | Joe Morris | SEN | 2019 |
12.4 | Kieron Bobbette | SEN | 1985 |
12.19 | Russell French | U20 | 2007 |
12.04 | Brian Slaughter | U20 | 1975 |
11.98 | Bradley Eisnor | SEN | 2019 |
11.64 | David Thomas | V40 | 2018 |
11.14 | John Patching | U20 | 1974 |
Hammer 7.26kg
HT726M
Perf. | Athlete | AG | Year |
---|---|---|---|
51.43 | Graham Halpin | SEN | 2002 |
48.86 | Peter English | SEN | 1978 |
47.2 | Alan Norwood | SEN | 1985 |
41.16 | Colin Morgan | SEN | 1992 |
38.35 | Brian Slaughter | V50 | 2009 |
37.84 | Joe Morris | SEN | 2017 |
28.75 | Isaac Francis | U17 | 2011 |
27.42 | Jim Lindsay | V40 | 1988 |
26.76 | Felix Peel | U20 | 2016 |
25.5 | Mark Geer | SEN | 1982 |
Discus 1.5kg
DT1.5M
Perf. | Athlete | AG | Year |
---|---|---|---|
40.23 | Adam Churchyard | U17 | 2024 |
Discus 2kg
DT2M
Perf. | Athlete | AG | Year |
---|---|---|---|
40.76 | Joe Morris | SEN | 2019 |
40.75 | Heinz Kresin | SEN | 2006 |
38.58 | Colin Morgan | SEN | 1992 |
38.22 | Nigel Simpson | SEN | 1977 |
37.66 | Bradley Eisnor | U23 | 2017 |
37.42 | Brian Slaughter | U20 | 1979 |
35.92 | John Patching | U20 | 1974 |
34.97 | Jim Allen | U20 | 2007 |
34.95 | Alan Holloway | U20 | 1979 |
34.56 | Stephen McCaffery | U17 | 1967 |
Javelin 800g
JT800M
Perf. | Athlete | AG | Year |
---|---|---|---|
67.82 | Seb Rodger | U20 | 2009 |
55.7 | Chris Gasson | U20 | 1996 |
55.58 | Bradley Eisnor | U23 | 2018 |
53.17 | Martin Tribble | V40 | 2001 |
52.15 | Joe Morris | SEN | 2016 |
49.16 | Bob Sumsion | SEN | 1986 |
48.6 | Alan Norwood | SEN | 1990 |
44.86 | Graham Kybet | U20 | 1996 |
44.67 | Liam Hennessey | U20 | 2019 |
44.34 | P Innis | U20 | 1997 |