The top 10 club records for each discipline since from 1965. We are currently bringing the records up to date and searching missed records. If you have a record to submit, please complete the Record Submission Form on the Records page.
Women
100 metres
100f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 12.02 | Amala Onora | U17 | 2001 |
| 12.1 | Sofia Cunningham | U17 | 2014 |
| 12.3 | Sue Keen | SEN | 1977 |
| 12.3 | Sharon Johnson | SEN | 1988 |
| 12.46 | Caitlyn Spencer | U20 | 2025 |
| 12.5 | Hazel Beckles | U15 | 1972 |
| 12.5 | Shania Martlew | U20 | 2019 |
| 12.6 | Melanie Young | U17 | 1986 |
| 12.6 | Jane Townsend | SEN | 1980 |
| 12.6 | Georgia Ungoed | U15 | 2007 |
100 metre hurdles
100hf
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 15.44 | Sarah Moore | U20 | 2008 |
| 15.6 | Jane Tomey (Morgan) | SEN | 1978 |
| 16.4 | Gabrielle Wilson | U17 | 2009 |
| 16.8 | Alice Essam | U20 | 2008 |
| 17.1 | Paula Zarain | U23 | 2015 |
| 17.11 | Emma Noel | SEN | 2015 |
| 17.27 | Cara Maker | V35 | 2019 |
| 17.37 | Laura Grover | U20 | 2007 |
| 17.5 | Michelle Fox | U17 | 1983 |
| 17.7 | Deborah Searle | U17 | 1983 |
200 metres
200f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 24.9 | Amala Onora | U17 | 2001 |
| 25.3 | Sue Keen | SEN | 1980 |
| 25.72 | Caitlyn Spencer | U20 | 2025 |
| 25.8 | Sofia Cunningham | U17 | 2015 |
| 25.8 | Hazel Beckles | U15 | 1972 |
| 25.88 | Shania Martlew | U23 | 2022 |
| 25.9 | Sharon Johnson | SEN | 1988 |
| 25.9 | Maddie Mann | U20 | 2014 |
| 26 | Joanna Morgan | U15 | 2008 |
| 26 | Ellie Doel | U17 | 2004 |
300 metres
300f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 41.57 | Molly Swingler | U15 | 2018 |
| 41.91 | Alex Flavell | U17 | 2004 |
| 42.2 | Hannah Ingram | U17 | 2008 |
| 42.55 | Calysta Morria | U15 | 2016 |
| 42.75 | Rose Chaplin | U17 | 2019 |
| 42.9 | Georgia Ungoed | U17 | 2009 |
| 42.94 | Kyla Francis | U15 | 2019 |
| 43 | Macy Ring | U15 | 2017 |
| 43 | Lucy Lintott | U17 | 2006 |
| 43.1 | Ellie Doel | U17 | 2005 |
400 metres ✅ 01/09/2023
400f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 56.2 | Sue Keen | SEN | 1980 |
| 57.67 | Eleanor Strevens | U20 | 2023 |
| 59.1 | Helen Weldon | U17 | 1982 |
| 59.1 | Jane Townsend | SEN | 1981 |
| 59.36 | Shania Martlew | U23 | 2023 |
| 59.9 | Emily Jones | U20 | 2007 |
| 60.2 | Rose Chaplin | U17 | 2018 |
| 60.85 | Molly Swingler | U20 | 2022 |
| 60.91 | Alice Southam | SEN | 2015 |
| 61.46 | Emma Noel | SEN | 2018 |
400 metre hurdles
400hf
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 64.28 | Molly Swingler | U20 | 2021 |
| 67.1 | Emma Noel | SEN | 2017 |
| 67.4 | Helen Weldon | U17 | 1982 |
| 67.5 | Sue Keen | SEN | 1985 |
| 68.8 | Paula Zarain | U23 | 2015 |
| 69.3 | Jane Townsend | SEN | 1981 |
| 69.8 | Laura Grover | U20 | 2007 |
| 70 | Cassie Hall | U20 | 2007 |
| 73.2 | Tracy Young | U17 | 1978 |
| 73.7 | Jane Tomey (Morgan) | SEN | 1978 |
600 metres
600f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 1.40.12 | Rose Chaplin | U17 | 2018 |
| 1.41.61 | Eleanor Strevens | u13 | 2018 |
| 1.42.13 | Ellie McLean | U17 | 2022 |
| 1.46.1 | Isabelle Chappell | U15 | 2019 |
| 1.46.1 | Daisy Barrow | u13 | 2019 |
| 1.50.0 | Laura Seaman | SEN | 2018 |
| 1.50.7 | Jamie Street | u13 | 2007 |
| 1.51.4 | Rebecca Eaton | U13 | 2005 |
| 1.52.0 | Georgia Anderson | u13 | 2013 |
| 1.53.1 | Jade Rose | U13 | 2006 |
800 metres ✅ 01/09/2023
800f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 2:07.07 | Eleanor Strevens | U20 | 2024 |
| 2:17.31 | Daisy Skye Connor | U15 | 2023 |
| 2:17.60 | Evie Lennard | U15 | 2024 |
| 2:19.19 | Rose Chaplin | U17 | 2018 |
| 2:19.62 | Ellie McLean | U17 | 2022 |
| 2:19.8 | Maria Dooley | SEN | 1982 |
| 2:22.0 | Chloe Cook | U15 | 2007 |
| 2:22.0 | Elizabeth Beeching | U15 | 1977 |
| 2:22.0 | Alison Forster | SEN | 1981 |
| 2:22.95 | Louise Ryan | SEN | 2023 |
1000 metres
1000f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 3.16.1 | Eleanor Strevens | u13 | 2018 |
| 3.16.7 | Sophie Hunnisett | u13 | 2007 |
| 3.18.90 | Evie Lennard | U13 | 2022 |
| 3.19.2 | Jamie Street | u13 | 2007 |
| 3.20.32 | Ellie MacLean | u13 | 2018 |
| 3.23.8 | Chloe Cook | u13 | 2005 |
| 3.25.0 | Rebecca Eaton | u13 | 2004 |
| 3.27.0 | Rebecca Elphick | u13 | 2009 |
| 3.29.7 | Joanna Newberry | u13 | 2003 |
| 3.30.6 | Isabelle Chappell | u13 | 2018 |
1500 metres
1500f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 4.30.7 | Mylene Schuway | U20 | 2013 |
| 4.40.1 | Eleanor Strevens | U17 | 2021 |
| 4.42.7 | Bridget Cook | U20 | 2002 |
| 4.48.2 | Chloe Cook | U15 | 2007 |
| 4.48.7 | Rebecca Eaton | U17 | 2008 |
| 4.50.53 | Evie Lennard | U15 | 2024 |
| 4.50.70 | Ellie McLean | U17 | 2022 |
| 4.55.0 | Freda Pearce | U15 | 2023 |
| 4.58.1 | Daisy Skye Connor | U15 | 2023 |
| 5.03.5 | Maria Dooley | SEN | 1982 |
Mile
milef
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 5.22.4 | Sarah Churchill | SEN | 1967 |
| 5.25.48 | Alison Moore | SEN | 2024 |
| 5.30.0 | Maria Dooley | SEN | 1982 |
| 5.47.8 | Eleanor Streavens | u13 | 2017 |
| 5.59.4 | Amber Blake | u13 | 2018 |
| 6.12.2 | Sian Heather | U23 | 2016 |
| 6.23.5 | Marianne Evershed | u13 | 2016 |
| 6.36.1 | Claire Dooley | u13 | 1981 |
| 6.43.3 | Alice Southam | U23 | 2016 |
| 6.45.9 | Georgia Thomas | U15 | 2017 |
3000 metres
3000f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 10.25.5 | Tracey Halonen | U15 | 1992 |
| 10.26.4 | Bridget Cook | U20 | 2002 |
| 10.36.8 | Freda Pearce | U15 | 2023 |
| 10.40.7 | Alison Moore | SEN | 2024 |
| 10.41.7 | Sarah Coope | SEN | 1996 |
| 10.59.61 | Ellie McLean | U17 | 2021 |
| 11.12.9 | Ellen Humphreys | U20 | 2015 |
| 11.14.29 | Mylene Schuwey | U20 | 2013 |
| 11.14.5 | Carole Russell | V35 | 1993 |
| 11.15.0 | Katie Watson | U20 | 1999 |
5000 metres ✅ 01/09/2023
5000f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 18:05.67 | Ellen Humphreys | U20 | 2015 |
| 18:37.57 | Alison Moore | SEN | 2024 |
| 19:24.5 | Rebecca Holdaway | V35 | 2019 |
| 19:54.61 | Louise Ryan | SEN | 2023 |
| 20:00.6 | Sue Fry | V50 | 2022 |
| 20:08.02 | Farran Leach | U20 | 2019 |
| 20:47.2 | Diane Farmer | V50 | 2012 |
| 21:25.2 | Heather Jenner | V35 | 2023 |
| 21:32.6 | Louise Oliphant | SEN | 2016 |
| 21:36.91 | Laura Seaman | SEN | 2022 |
10000 metres ✅ 04/09/2022
10000f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 43:09.51 | Diane Farmer | V50 | 2012 |
1500 metres steeplechase
1500scf
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 6:18.7 | Hayley Harris | SEN | 2018 |
| 6:32.0 | Sian Heather | U23 | 2017 |
| 6:33.9 | Emily Jones | U23 | 2011 |
| 6:35.6 | Ellen Humphreys | U20 | 2015 |
| 6:45.8 | Claire Capon (Johnson) | U23 | 2016 |
| 6:46.3 | Louise Renforth | SEN | 2016 |
| 6:54.7 | Di Farmer | V50 | 2012 |
| 7:04.2 | Emma Noel | SEN | 2018 |
| 7:41.6 | Hayley Page | SEN | 2019 |
2000 metres steeplechase
2000scf
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 08:25.4 | Emily Jones | U23 | 2013 |
| 08:31.8 | Hayley Harris | SEN | 2018 |
| 08:32.9 | Ellen Humphreys | U20 | 2015 |
| 08:50.0 | Sian Heather | U23 | 2016 |
| 09:21.9 | Joanne Curran | SEN | 2016 |
| 09:25.8 | Claire Capon (Johnson) | U23 | 2017 |
| 11:37.29 | Hayley Page | SEN | 2018 |
| 12:04.1 | Heidi Burgess | U23 | 2017 |
4X100 metres relay
4x100f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 49.8 | Rebekah Morris, Millie O'Hara, Issy Siggs. Sofia Cunningham | U17 | 2015 |
| 49.84 | Esmee Campbell-Marshall, Molly Swingler, Mia O'Hara. Shania Martlew | U17 | 2018 |
| 50.3 | Esme Campbell-Marshall, Molly Swingler, Macy Ring. Shania Martlew | U17 | 2018 |
| 50.9 | Maria Dooley, Julie Shephard, Jane Tomey (Morgan) Sue Keen | SEN | 1978 |
| 51.1 | Alice Fenton, Issy Siggs, Sofia Cunningham, Millie O'Hara | U15 | 2014 |
| 51.4 | Rebekah Morris. Claire Capon, Emma Noel, Sofia Cunningham | SEN | 2017 |
| 51.4 | Angela Moss (Morgan), Elaine Jones, Jane Townsend, Sue Keen | SEN | 1980 |
| 51.6 | Mia O'Hara, Emma Cogan.Shania Martlew, Calysta Morris | U15 | 2016 |
| 51.6 | Yasmin Holyoak, Millie O'Hara, Issy Siggs, Sofia Cunningham | U17 | 2015 |
| 51.6 | Georgia Ungoed, Hannah Ingram, Sophie Rodger, Laura Davies | U15 | 2007 |
4X300 metres relay
4x300f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 2.56.3 | Molly Swingler. Rose Chaplin, Mia O'hara. Macy Ring (Sx u15 League Record) | U15 | 2017 |
| 3.01.06 | Millie O'Hara, Rebekah Morris, Issy Siggs, Sofia Cunningham | U17 | 2015 |
| 3.06.1 | Nellie Hannam, Lucia Albertella, Shania Martlew, Calcysta Morris | U15 | 2016 |
| 3.09.05 | Sian Dunn, Laura Grover, Becky Woods, Lucy Lintott | U17 | 2006 |
| 3.14.1 | Issy Siggs. Tiegan Caulfield.Millie O'Hara, Sofia Cunningham | U15 | 2014 |
| 3.19.8 | Esther Reynolds, Joanna Szczesnowicz, Maddie Mann, Rachael Viner-White | U17 | 2011 |
| 3.21.5 | Alex Spillett, Shania Martlew, Georgie Woodford, Morgan Duncan | U15 | 2015 |
4X400 metres relay
4x400f
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 4.10.3 | Mia O'Hara (u17), Emma Noel (SW) , Rose Chaplin (u17). Molly Swingler (u17) | SEN | 2018 |
| 4.12.1 | Maria Dooley, Jane Townsend, Julie Shepherd, Sue Keen | SEN | 1980 |
| 4.17.1 | Mia O'Hara u17) Emma Noel (SW), Sian Heathe (SW) Rose Chaplin (u17) | SEN | 2018 |
| 4.17.5 | Shania Martlew(u20), Rose Chaplin (u20) Ellie McLean (u17) Eleanor Strevens (u17)_ | U20 | 2021 |
| 4.17.6 | Esme Campbell-Marshall(u17) Mia O'Hara (u17) Emma Noel, Rose Chaplin (u17) | SEN | 2018 |
| 4.18.8 | Millie O'Hara(u17), Paula Zarain (SW), Issy Siggs(u17), Sofia Cunningham (u17) | SEN | 2015 |
| 4.20.0 | Alison Forster, Claire Alford, Jane Townsend, Helen Weldon | SEN | 1983 |
| 4.20.2 | Cassie Hall, Emily Jones, Ellie Doell, Laura Grover | U17 | 2005 |
| 4.20.3 | Emily Jones, Laura Grover, Lucy Lintott, Alice Essam | SEN | 2006 |
| 4.22.9 | Sue Keen, A Moss(Morgan), Jane Tomey(Morgan) Tracy Andrews(Gregory) | SEN | 1977 |
Men
100 metres
100m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 10.6 | Bryn Smith | U20 | 2019 |
| 10.61 | Bailey Wright | U20 | 2019 |
| 10.8 | George Marsh | U20 | 2013 |
| 10.9 | Guy Pilkington | U20 | 1980 |
| 10.9 | Peter Clark | U23 | 1993 |
| 11 | Bradley Eisnor | SEN | 2019 |
| 11 | Joel Harvey | U20 | 2013 |
| 11 | Mark Gregory | U20 | 1976 |
| 11 | Jim Allen | U20 | 2007 |
| 11.0 | Allan Dawson | SEN | 2009 |
110 metre hurdles
110hm
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 15.25 | Bradley Eisnor | SEN | 2019 |
| 15.4 | William Morris | U20 | 1992 |
| 15.6 | Tim Simpson | SEN | 1987 |
| 15.67 | George Goss | SEN | 2002 |
| 15.9 | Sam Caplen | U20 | 2008 |
| 16 | Nigel Simpson | SEN | 1977 |
| 16.1 | Jim Connor | SEN | 1967 |
| 16.3 | Joe Morris | SEN | 2019 |
| 16.3 | Bob Kirtley | SEN | 1966 |
| 16.4 | Roy Jackson | SEN | 1983 |
200 metres
200m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 21.55 | Bryn Smith | SEN | 2022 |
| 21.74 | Joel Harvey | U17 | 2012 |
| 21.83 | Bailey Wright | U20 | 2019 |
| 21.9 | Mark Gregory | U20 | 1977 |
| 22.2 | William Morris | SEN | 1993 |
| 22.2 | Alan Dawson | SEN | 2010 |
| 22.2 | Roger Nichols | SEN | 1971 |
| 22.3 | Moyo Sargent | U17 | 2019 |
| 22.3 | Jason Hussain | U17 | 2003 |
| 22.4 | George Marsh | U20 | 2014 |
300 metres
300m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 33.99 | Bryn Smith | SEN | 2024 |
| 35.5 | Moyo Sargent | U20 | 2021 |
| 35.72 | George Marsh | U20 | 2014 |
| 36.39 | Bradley Eisnor | SEN | 2019 |
| 37.28 | Pyers Lockwood | U15 | 2017 |
| 37.4 | Joe Morris | SEN | 2015 |
| 37.8 | Barry Morris | V40 | 2001 |
| 37.98 | Matthew Grindrod | U17 | 2019 |
| 40.4 | Jamie Eyres | U15 | 2013 |
| 40.4 | Marcus Hinchin | U15 | 2013 |
400 metres ✅ 06/10/2022
400m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 48.41 | Moyo Sargent | U20 | 2021 |
| 48.5 | Mark Gregory | U20 | 1977 |
| 48.9 | Seb Rodger | U20 | 2009 |
| 49.58 | Jonathon Groenen | U17 | 1997 |
| 49.8 | Jono Ketley | U17 | 2010 |
| 49.92 | Bryn Smith | U20 | 2019 |
| 50.2 | Bradley Eisnor | SEN | 2019 |
| 50.4 | Chris Hopkinson | SEN | 1974 |
| 50.43 | Kai Fletcher | U20 | 2018 |
| 50.45 | Ed Dodd | U23 | 2016 |
400 hurdles
400hm
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 56.4 | Martin Rhodes | SEN | 1971 |
| 57 | Sam Caplen | U20 | 2009 |
| 57 | Alex Stimpson | U20 | 2006 |
| 57.3 | William Morris | SEN | 1995 |
| 57.4 | John Ross | SEN | 1987 |
| 57.7 | Tim Simposon | SEN | 1987 |
| 58.19 | David Magezi | U20 | 2000 |
| 58.2 | Sacha Henty | U17 | 2007 |
| 58.3 | Jon Dennis | SEN | 2012 |
| 58.6 | Chris Hopkinson | SEN | 1976 |
600 metres
600m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 1.23.4 | Jim Aukett | SEN | 1968 |
| 1.23.81 | Jono Ketley | U17 | 2010 |
| 1.24.4 | Ed Hickman-Casey | U23 | 2013 |
| 1.25.26 | Matthew Grindrod | U17 | 2019 |
| 1.26.9 | Luke McWilton | U20 | 2013 |
| 1.28.9 | Ieuan Handley | U17 | 2013 |
| 1.29.0 | Kevin Sands | U17 | 1975 |
| 1.29.7 | Ed Dodd | U20 | 2013 |
| 1.30.61 | Daniel Stidder | U17 | 2015 |
| 1.31.79 | William Napier | U20 | 2019 |
800 metres
800m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 1.50.48 | Ed Dodd | U23 | 2016 |
| 1.52.28 | Chris Dodd | SEN | 2018 |
| 1.54.0 | Ed Hickman-Casey | U23 | 2013 |
| 1.54.2 | Jim Paterson | SEN | 1967 |
| 1.54.7 | Scott Harris | SEN | 2009 |
| 1.55.0 | Jim Aukett | U20 | 1968 |
| 1.55.64 | Jono Ketley | U17 | 2009 |
| 1.56.26 | Ilya Korchev | U20 | 2025 |
| 1.56.7 | Martin Rhodes | SEN | 1979 |
| 1.57.9 | Martin Knapp | SEN | 1973 |
1000 metres
1000m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 2.40.1 | Chris Dodd | SEN | 2014 |
| 2.40.4 | Ed Dodd | U23 | 2014 |
| 2.56.8 | Daniel Stidder | U17 | 2014 |
| 3.05.8 | Jake Algar | u13 | 2009 |
| 3.06.1 | Jono Ketley | u13 | 2006 |
| 3.11.8 | Craig Razzell | U20 | 2014 |
| 3.12.0 | Luke McWilton | u13 | 2008 |
| 3.15.4 | Charlie Skates | u13 | 2009 |
| 3.17.5 | Simon Ketch | u13 | 2001 |
| 3.17.5 | Archie Wells | u13 | 2018 |
1500 metres
1500m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 3.53.7 | Martin Knapp | SEN | 1975 |
| 3.55.35 | Ed Dodd | U20 | 2015 |
| 3.56.85 | Scott Harris | U20 | 2006 |
| 3.57.7 | Melvyn Magson | SEN | 1968 |
| 3.57.8 | Ed Hickman-Casey | SEN | 2013 |
| 3.58.35 | Ilya Korchev | U20 | 2025 |
| 3.58.87 | Chris Dodd | U23 | 2010 |
| 3.59.1 | Sean O'Neill | SEN | 1990 |
| 3.59.41 | Fintan Pearce | U20 | 2025 |
| 4.03.3 | William Fulford | U17 | 1969 |
Mile
milem
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 4.10.8 | Jim Paterson | SEN | 1966 |
| 4.17.0 | Melvyn Magson | U20 | 1966 |
| 4.26.71 | Ilya Korchev | U17 | 2024 |
| 4.30.4 | William Fulford | U17 | 1969 |
| 4.34.30 | Benjamin Brown | U20 | 2024 |
| 4.37.7 | Ed Dodd | U23 | 2015 |
| 4.38.0 | Seb Cirillo | SEN | 2018 |
| 4.44.8 | SteveBaker | SEN | 1990 |
| 4.49.1 | Fraser Weir | U15 | 2004 |
| 4.54.2 | Chris Dodd | SEN | 2017 |
3000 metres
3000m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 8.30.2 | Martin Knapp | SEN | 1974 |
| 8.45.34 | Byron Roberts | U15 | 2025 |
| 8.53.9 | Kevin O'Neill | U20 | 1981 |
| 8.55.02 | Bryan Brett | V35 | 2023 |
| 8.57.48 | Benjamin Brown | U20 | 2024 |
| 8.58.98 | Fintan Pearce | U20 | 2025 |
| 9.01.86 | Ilya Korchev | U17 | 2023 |
| 9.03.21 | Fin Lumber-Fry | U17 | 2025 |
| 9.05.33 | Seb Cirillo | SEN | 2017 |
| 9.05.72 | Ashley Humphreys | SEN | 2017 |
5000 metres ✅ 04/09/2022
5000m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 14:40.2 | Martin Knapp | SEN | 1975 |
| 15:26.0 | Chris Dodd | U23 | 2011 |
| 15:30.1 | Kevin O'Neill | U20 | 1981 |
| 15:30.6 | Garry Cook | SEN | 1993 |
| 15:43.2 | Scott Harris | U23 | 2009 |
| 15:48.1 | Keith Bassett | SEN | 1986 |
| 15:49.34 | Seb Cirillo | SEN | 2017 |
| 15:51.06 | Ashley Humphreys | SEN | 2017 |
| 16:03.2 | Dave Roberts | SEN | 1991 |
| 16:03.4 | Richard Jones | SEN | 2019 |
10000 metres ✅ 04/09/2022
10000m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 31.35.8 | Martin Knapp | SEN | 1974 |
| 32.22.8 | Kevin O'Neill | U20 | 1981 |
| 32.57.2 | Peter Doran | SEN | 1994 |
| 33.17.0 | Dave Roberts | SEN | 1990 |
| 34.05.87 | Richard Jones | SEN | 2019 |
| 44:14.15 | Brian Slaughter | V50 | 2012 |
1500 metres steeplechase
1500scm
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 4:36.48 | Ilya Korchev | U17 | 2023 |
| 4:43.6 | Joe Rusell | U17 | 2010 |
| 4:53.1 | Ieuan Handley | U17 | 2012 |
| 4:54.3 | Scott Harris | U17 | 2003 |
| 4:57.8 | Josh Varney | U17 | 2004 |
| 5:08.0 | Jon Dennis | U17 | 2006 |
| 5:08.8 | Bryan Brett | U17 | 2000 |
| 5:21.9 | Chris Dodd | U17 | 2006 |
| 5:29.1 | Wayne Langley | U17 | 1994 |
| 5:41.4 | Mathew Grindrod | U17 | 2018 |
2000 metres steeplechase
2000scm
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 6.22.4 | Martin Knapp | U20 | 1977 |
| 6.35.2 | Seb Cirillo | SEN | 2017 |
| 6.41.7 | Ieuan Handley | U17 | 2013 |
| 6.46.3 | Josh Varney | SEN | 2017 |
| 6.48.9 | Chris Dodd | U17 | 2008 |
| 7.11.7 | Ed Dodd | U17 | 2012 |
| 7.17.8 | Joe Russell | U20 | 2014 |
| 7.20.90 | Matthew Grindrod | U17 | 2019 |
| 7.22.9 | Craig Razzell | SEN | 2015 |
| 7.26.8 | Richard Jones | SEN | 2018 |
3000 metres steeplechase
3000scm
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 09.20.0 | Martin Knapp | SEN | 1975 |
| 10.05.6 | Rob Murray | SEN | 1984 |
| 10.09.2 | Alan Laker | SEN | 1975 |
| 10.11.11 | Sebastian Cirillo | SEN | 2017 |
| 10.12.0 | Steven Baker | SEN | 1992 |
| 10.13.0 | Derek McGregor | SEN | 1998 |
| 10.14.0 | Alan Claproth | SEN | 1977 |
| 10.14.2 | Scott Harris | U23 | 2007 |
| 10.21.4 | Josh Varney | U20 | 2007 |
| 10.21.9 | William Broome | U17 | 1988 |
4X100 metres relay
4x100m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 42.56 | Moyo Sargent (u29) Bryn Smith (u20) Bradley Eisnor (SM) Bailey Wright (u20) | SEN | 2019 |
| 42.66 | Liam Hennessey (u20) Mason Dowle (u20) Bryn Smith (u20) Moyo Sargent (u17) | U20 | 2018 |
| 43.19 | Liam Hennessey (u20) Mason Dowle (u20) Bryn Smith (u20) Bailey Wright (u20) | U20 | 2018 |
| 43.3 | Bailey Wright (u20) Bryn Smith (u20). Liam Hennessey (u20) Moyo Sargent(u17) | U20 | 2018 |
| 43.4 | Lee Fulham, Bailey Wright(u17) Bryn Smith (u20), Mason Dowle (u20) | SEN | 2017 |
| 43.6 | Lee Fulham, Mason Dowle(u20), Joe Morris, Bryn Smith (u20) | SEN | 2017 |
| 43.9 | Matt Ginno, Jordan Surridge, Joel Harvey, George Marsh (all u17) | U17 | 2012 |
| 43.9 | Bailey Wright (u17) Bryn Smith (u20). Joe Morris, Mason Dowle (u20) | SEN | 2017 |
| 44 | Steven Lee (u20) Liam Hennessey (u20) Bryn Smith (u20) Bailey Wright (u20) | U20 | 2018 |
| 44.2 | Kyle Davies, Alan Dawson, Ryan Hamey, Harry Clarke (u20) | SEN | 2011 |
4X300 metres relay
4x300m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 2.49.5 | Mathew Grindrod, Joe Rickards. Joey Morris, Pyers Lockwood | U15 | 2017 |
| 2.51.9 | Lionel Zirabamuzale, Aaron Ward, Luke James, Mason Dowle | U15 | 2014 |
| 3.12.8 | Cameron Swatton, Moyo Daramola, Luc Crisp, Dexter Scott | U15 | 2015 |
4X400 metres relay
4x400m
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 3.26.01 | Joe Morris (SM) Bryn Smirth (u20) Moyo Sargent (u20) Braley Eisnor (SM) | SEN | 2019 |
| 3.27.8 | Moyo Sargent (u17) Pyers Lockwood (u17) Joe Morris, Chris Dodd | SEN | 2018 |
| 3.28.8 | John Ross, Tony Smith, Guy Crossland, William Morris | SEN | 1993 |
| 3.31.65 | Laurance Ackery,Keith Algar, Harry Clarke, Jono Ketley | U17 | 2010 |
| 3.31.8 | Brian Norwood, Marttin Rhodes, Roger Nichols, Mark Gregory | SEN | 1974 |
| 3.31.8 | Martin Rhodes, Tim Simpson, Crispin Hargreaves-Heap, Mark Gregory | U20 | 1975 |
| 3.31.9 | Jimmy Pyle, Joe Morris, Bryn Smith (u20) Chris Dodd | SEN | 2017 |
| 3.31.9 | Brian Norwood, Ian Turner, Chris Hopkinson, Shane Shabankarah | SEN | 1975 |
| 3.32.2 | Brian Norwood, Martin Rhodes, Roger Nichols, Mark Gregory | SEN | 1975 |
| 3.32.3 | Seb Rodger (u20), Chris Dodd (u20), Sacha Henty (u17) Scott Harris | SEN | 2008 |
4x400 metre mixed relay
4x400x
| Perf. | Athlete | AG | Year |
|---|---|---|---|
| 3.56.4 | Emma Noel, Bryn Smith (u20) Geoggia Ungoed, Bradley Eisnor | SEN | 2019 |
| 4.06.7 | Sam Turton, Nina Elliott(u20), Claire Johnson, Seb Cirillo | SEN | 2019 |
| 4.12.0 | Stuart Pelling, Shania Marlew (u20), Ellie McLean (u20),Matthew Grindrod (u20) | SEN | 2019 |
| 4.28.1 | Stuart Pelling, Emma Noel, Georgia Ungoed, Matthew Grindrod (u17) | SEN | 2019 |
| 4.45.1 | Nina Elliott (u20) Kai Fletcher (u20) Shania Martlew (u20) Stuart Pelling | SEN | 2019 |
